Lorem Ipsum
Community | Location | Units | Year Built | Avg SF | Asking Rent | Asking Rent/SF |
|---|---|---|---|---|---|---|
Bainbridge Avenues Walk | 10910 Avenues Walk Blvd | 372 | 2022 | 1147 | $1,979 | $1.73 |
The Menlo | 390 Square St | 332 | 2020 | 966 | $1,671 | $1.73 |
Volta Apartments | 11391 Square St | 337 | 2023 | 931 | $1,718 | $1.85 |
Lenox Cove Apartments | 8737 Baymeadows Dr | 118 | 2023 | 572 | $1,125 | $1.97 |
AVENUES | Avenues Mall | 266 | 2027 | 968 | $1,852 | $1.91 |
Hotel | Location | Keys | Year Built | ADR | Occupancy |
|---|---|---|---|---|---|
Residence Inn | 357 Oak St | 135 | 2021 | $160 | 75% |
At Corner Lot, each team member plays a vital role in shaping our company. Together, we bring an unwavering passion to every project, driven by a commitment to imagination and innovation. By working collaboratively, embracing big ideas, and taking pride in our work, we turn a shared vision into impactful results—benefiting our team, our partners, and the communities we serve.

ANDY ALLEN
CEO

GEORGE LEONE
COO

LEE HUTCHINS
Executive Vice President of Development

BILLY ZEITS
Executive Vice President of Governmental Affairs

MICHAEL O’NEAL
Chief Administrative Officer Breeze Homes/Corner Lot

JUSTIN HIGGINS
Chief Legal Officer

STEPHAN BAKER
Vice President of Finance and Taxation